Drug Profile, Screen with Reflex to Quantitation
Ordering Recommendation
Use for general testing in contexts of compliance and/or abuse, primarily in the pain management population. Alternative testing strategies include Drug Profile, Targeted by Tandem Mass Spectrometry and Enzyme Immunoassay, Urine (2007479) and Drug Profile, Targeted with Interpretation by Tandem Mass Spectrometry and Enzyme Immunoassay, Urine (2009288).
This test does not distinguish between the delta-8 and delta-9 forms of THC or their metabolites.
New York DOH Approval Status
Specimen Required
Random Urine.
Transfer 4 mL each into two (2) ARUP Standard Transport Tubes urine with no additives or preservatives. (Min: 2 mL each)
Refrigerated.
Specimens exposed to multiple freeze/thaw cycles, Pharmaceutical preparation.
Ambient: 1 week; Refrigerated: 1 month; frozen: 1 month
Methodology
Qualitative Enzyme Multiplied Immunoassay Technique (EMIT)/Quantitative Gas Chromatography-Mass Spectrometry (GC-MS)/Quantitative Gas Chromatography-Mass Spectrometry (GC-MS)/Quantitative Liquid Chromatography-Tandem Mass Spectrometry
Performed
Sun-Sat
Reported
1-8 days
Reference Interval
Interpretive Data
Flagging indicates a positive result; not that the result is abnormal.
Presumptive negative results for drug(s) and/or drug metabolite(s) may indicate non-compliance, inappropriate timing of specimen collection relative to drug administration, poor drug absorption, diluted/adulterated urine, or limitations of testing. The concentration at which the screening test can detect a drug or metabolite varies within a drug class.
For medical purposes only; not valid for forensic use.
Drugs covered and range of cutoff concentrations | Screen |
---|---|
Amphetamines | Methodology: Immunoassay Positive Cutoff: 300 ng/mL |
Barbiturates | Methodology: Immunoassay Positive Cutoff: 200 ng/mL |
Benzodiazepines | Methodology: Immunoassay Positive Cutoff: 200 ng/mL |
Buprenorphine | Methodology: Immunoassay Positive Cutoff: 5 ng/mL |
Carisoprodol | Methodology: Immunoassay Positive Cutoff: 100 ng/mL |
Cocaine | Methodology: Immunoassay Positive Cutoff: 150 ng/mL |
Ethyl Glucuronide | Methodology: Immunoassay Positive Cutoff: 500 ng/mL |
Fentanyl | Methodology: Immunoassay Positive Cutoff: 1 ng/mL |
MDMA (Ecstasy) | Methodology: Immunoassay Positive Cutoff: 500 ng/mL |
Meperidine | Methodology: Immunoassay Positive Cutoff: 200 ng/mL |
Methadone | Methodology: Immunoassay Positive Cutoff: 150 ng/mL |
Opiates | Methodology: Immunoassay Positive Cutoff: 300 ng/mL |
Oxycodone | Methodology: Immunoassay Positive Cutoff: 100 ng/mL |
Phencyclidine | Methodology: Immunoassay Positive Cutoff: 25 ng/mL |
Propoxyphene | Methodology: Immunoassay Positive Cutoff: 300 ng/mL |
Tapentadol | Methodology: Immunoassay Positive Cutoff: 200 ng/mL |
Tramadol | Methodology: Immunoassay Positive Cutoff: 100 ng/mL |
THC (Cannabinoids) | Methodology: Immunoassay Positive Cutoff: 50 ng/mL |
Zolpidem | Methodology: Immunoassay Positive Cutoff: 20 ng/mL |
Laboratory Developed Test (LDT)
Note
If the specimen screens positive, then Confirmation/Quantitation by GC/MS and/or LC-MS/MS will be added to confirm result. Additional charges apply.
Hotline History
CPT Codes
80307; if reflexed, add 80321; 80325; 80345; 80346; 80348; 80349; 80353; 80354; 80358; 80359; 80361; 80362; 80365; 80367; 80368; 80369; 80372; 80373; 83992 (Reflexed Alt Code: G0480 )
Components
Component Test Code* | Component Chart Name | LOINC |
---|---|---|
0090386 | Creatinine, Urine | 2161-8 |
0092191 | Amphetamines Screen, Urine | 19261-7 |
0092192 | Cocaine Screen, Urine | 19359-9 |
0092194 | Phencyclidine Screen, Urine | 19659-2 |
0092195 | THC (Cannabinoids) Screen, Urine | 19292-2 |
0092196 | Barbiturates Screen, Urine | 19270-8 |
0092197 | Benzodiazepines Screen, Urine | 14316-4 |
0092198 | Propoxyphene Screen, Urine | 19429-0 |
0092199 | Methadone Screen, Urine | 19550-3 |
2005094 | Opiates Screen, Urine | 19295-5 |
2005102 | Oxycodone/Oxymorphone Screen, Urine | 58430-0 |
2007913 | Ethyl Glucuronide Screen, Urine | 58375-7 |
2012212 | Screen, Urine Interpretation | 54247-2 |
2012274 | Buprenorphine Screen, Urine | 93494-3 |
2012279 | Carisoprodol Screen, Urine | 21142-5 |
2012285 | Fentanyl Screen, Urine | 11235-9 |
2012289 | Meperidine Screen, Urine | 3746-5 |
2012295 | Tapentadol Screen, Urine | 72485-6 |
2012298 | Tramadol Screen, Urine | 19710-3 |
2012301 | Zolpidem Screen, Urine | 94104-7 |
Aliases
- See individual components